Honda engines
Honda Marine engines have always been appreciated for their reliability, fuel efficiency and respect for the environment. The Honda Marine 4-stroke engine remains silent both when starting and when increasing its power. Honda's unique vibration-absorbing rubber mounting system gives a great impression of regularity. These high-powered outboards allow you to steer your boat on the water smoothly and gradually.
In addition, the PGM-Fi electronic fuel injection system allows for easy starting, powerful acceleration and an exceptional reduction in fuel consumption. Starting with the 100 hp engine, the VTEC system is also available. When combined with the ECOmo system, it not only offers extraordinary fuel economy, but also impressive performance at high revs. These engines are lightweight and compact, and with NMEA2000 connectivity they are a big favorite of marine enthusiasts. Our workshop guarantees installation and qualified assistance on Honda outboard marine engines. Our specialized technicians will be able to advise you on the most suitable engine for your boat. All Honda engines are guaranteed for 5 years.
Rely on our specialized Honda Marine workshop also for routine engine checks and maintenance. We have a well-stocked Honda Marine original spare parts warehouse that is always updated. Our technicians will always be able to give you the right assistance and checks to ensure the right engine reliability.
We also offer a subsidized rate financing service with Agos valid for the purchase of a Honda engine.
Honda Marine 4-stroke engines
Driving without license
Model (cv) | Version | Price |
---|---|---|
BF 2.3 DH | SC HU M | € 1.031 |
BF 2.3 DH | LC HU M | € 1.031 |
BF 4 AH | SHNU M | € 1.641 |
BF 5 DH | SHU M | € 1.729 |
BF 5 DH | LHU M | € 1.729 |
BF 6 AH | SHNU M | € 1.840 |
BF 6 AH | LHNU M | € 1.858 |
BF 8 DK2 | SH U M | € 2.744 |
BF 8 DK2 | LH U M | € 2.771 |
BF 9.9 DK2 | SH U M | € 3.490 |
BF 9.9 DK2 | SH SU E/M | € 3.764 |
BF 9.9 DK2 | LH U M | € 3.672 |
BF 9.9 DK2 | LH SU E/M | € 4.006 |
BF 10 DK2 | SH U M | € 3.079 |
BF 10 DK2 | SH SU E/M | € 3.404 |
BF 10 DK2 | SR U E/M | € 3.606 |
BF 10 DK2 | LH U M | € 3.078 |
BF 10 DK2 | LH SU E/M | € 3.411 |
BF 10 DK2 | LR U E/M | € 3.606 |
BF 10DK2 | XR U E/M | € 3.831 |
BF 15 DK2 | SH U M | € 3.656 |
BF 15 DK2 | SR U E/M | € 4.183 |
BF 15 DK2 | LH U M | € 3.656 |
BF 15 DK2 | LH SU E/M | € 3.949 |
BF 20 DK2 | SH U M | € 3.828 |
BF 20 DK2 | SH SU E/M | € 4.121 |
BF 20 DK2 | SH SU E/M | € 4.121 |
BF 20 DK2 | LH U M | € 3.828 |
BF 20 DK2 | LH SU E/M | € 4.121 |
BF 20 DK2 | LH SU E/M | € 4.121 |
BF 20 DK2 | LR TU E/M | € 5.220 |
BF 30 DK2 | LH GU E | € 6.059 |
BF 30 DK2 | LR TU E | € 6.318 |
BF 40 DK2 | SRTZ E | € 6.270 |
BF 40 DK2 | LRTZ E | € 6.270 |
BF 40 E | LR TT E | € 6.777 |
Driving with license
Take on your offshore adventures with an engine that offers the reliability and efficiency of a 4-stroke engine with a slim and elegant design. These compact and powerful engines are the right choice for large inflatable boats and sport boats.
For the most demanding, Honda marine offers large displacement V6 engines that deliver superior torque and top speed and are able to provide power and performance for both professional and competition use.
Model (cv) | Version | Price |
---|---|---|
BF 50 DK2 | LRTZ E | € 6.613 |
BF 60 AK1 | LR TU E | € 7.993 |
BF 80 AK1 | LR TU E | € 10.513 |
BF 100A K1 VTEC | LR TU E | € 11.878 |
BF 100A K1 VTEC | XR TU E | € 11.878 |
BF 115 DK1 | LU E | € 12.674 |
BF 115 DK1 | XU E | € 12.674 |
BF 135 AK2 | LU - CLU E | € 14.467 |
BF 135 AK2 | XU - XCU E | € 14.613 |
BF 150 AK2 VTEC | LU - LCU E | € 16.563 |
BF 150 AK2 VTEC | XU - XCU E | € 16.563 |
BF 150 AK2 VTEC - WHITE EDITION | XU - XCU E | € 16.863 |
BF 150 AK2 VTEC - SPORTY WHITE EDITION | XU - XCU E | € 17.163 |
BF 175 D - electronic controls | XDU E | € 21.953 - colorazione SILVER |
BF 200 D - mechanical controls | LRU - XLRU - XCRU - URU | € 22.370 - colorazione SILVER |
BF 200 D - electronic controls | LRU - XLRU - XCRU - URU | € 22.953 - colorazione SILVER |
BF 200 D - electronic controls | XDU - XCDU | € 23.253 - colorazione TOTAL WHITE |
BF 200 D - electronic controls | XDU - XCDU | € 23.553 - colorazione SPORTY WHITE |
BF 225 D VTEC - mechanical controls | LRU - XRU - XCRU - URU - UCRU | € 23.370 - colorazione SILVER |
BF 225 D VTEC - electronic controls | LRU - XRU - XCRU - URU - UCRU | € 24.057 - colorazione SILVER |
BF 225 D VTEC - electronic controls | XDU - XCDU | € 24.357 - colorazione TOTAL WHITE |
BF 225 D VTEC - electronic controls | XDU - XCDU | € 24.657 - colorazione SPORTY WHITE |
BF 250 D VTEC - mechanical controls | LRU - XRU - XCRU - URU - UCRU | € 23.870 - colorazione SILVER |
BF 250 D VTEC - electronic controls | LRU - XRU - XCRU - URU - UCRU | € 24.965 - colorazione SILVER |
BF 250 D VTEC - electronic controls | XRU - XCRU - URU - UCRU | € 25.265 - colorazione TOTAL WHITE |
BF 250 D VTEC - electronic controls | XRU - XCRU - URU - UCRU | € 25.565 - colorazione SPORTY WHITE |
Engine equipment components
Component | Description | Price |
---|---|---|
Arrangements for mechanical control motors BF40 - BF250 | ||
Wall mounted single lever control | Wall mounted single lever control kit with 4 control lights starting, 5 m, 6.1 m and 7.6 m wiring. Single instrument tachometer and trim gauge with wiring. |
€ 777 |
Wall mounted single lever control | Wall mounted single lever control kit with 4 control lights starting, 5 m, 6.1 m and 7.6 m wiring. Raymarine 4 "LCD multifunction instrument kit with wiring. | € 1.174 |
Recessed single lever | Recessed single-lever control kit with 4 control indicator lights, 7.6 m wiring (right side and right console). Raymarine 4 "LCD multifunction instrument kit with wiring. |
€ 1.385 |
Single lever binnacle | Single lever binnacle control kit with starter panel 4 control lights, 7.6 m wiring. Raymarine 4 "LCD multifunction instrument kit with wiring. |
€ 1.327 |
Double lever binnacle for double motorization | Two-lever binnacle control kit with 2 starter panels, 4 control lights, 2 wiring of 9.1 m. Kit of 2 Raymarine 4 "LCD multifunction instruments with wiring. |
€ 2.026 |
Fittings for electronic control motors BF200 - BF250 | ||
Single motor control kit | Single control with 9 m wiring. Starter panel 4 control lights, 7.6m wiring. Raymarine 4 "LCD multifunction instrument kit with wiring. |
€ 2.643 |
Single motor control kit | Double control with 9mm wiring. Ignition panels 4 control lights, 7.6m and 9.1m wiring. Kit of 2 Raymarine 4 "LCD multifunction instruments with wiring. | € 3.667 |
Arrangements for bar guide motors BF40D - BF40E | ||
Bar guide BF40E | Complete tiller steering kit with tilt / trim and trolling control (4 indicator lights) with steering clutch. | € 953 |