Products designed to exceed your expectations
Mercury has long led the industry in the outboard motors powerful, clean, quiet, with very low consumption of use and the gap with the competition is even wider. Mercury engineers have combined advanced reliability of its engines with an innovative technology to create even more powerful 4-stroke outboard, cleaner, quieter and smoother operation yet. All with the main intention to reduce emissions, fuel costs and maintenance. Mercury, unlike any other brand, offers the widest range of 4-stroke EFI engines.
Model (hp) | Version | Price |
---|---|---|
F 2,5 | M | € 930 |
F 3,5 | M - ML | € 1.020 |
F 4 | M - ML | € 1.260 |
F 5 | M - ML | € 1.500 |
F 5 | MLSP | € 1.590 |
F 6 | M - ML | € 1.760 |
F 8 | M - ML | € 2.190 |
F 8 | ELH | € 2.540 |
F 9,9 | M - ML | € 2.390 |
F 9,9 CT | ML | € 2.470 |
F 9,9 | EL | € 2.810 |
F 9,9 CT | ELH | € 2.900 |
F 9,9 CT | EL - TLT | € 3.030 |
F 10 VIKING | M - ML | € 2.790 |
F 10 VIKING | E - EL | € 3.180 |
F 15 | M - ML | € 2.820 |
F 15 | E - EH - EL - ELH | € 3.220 |
F 15 | EL - TLT | € 3.490 |
F 20 | M - ML | € 2.990 |
F 20 | E - EH - EL - ELH | € 3.490 |
F 20 | E - TLT - EL - TLT | € 3.790 |
F 25 EFI | M - ML | € 3.810 |
F 25 EFI | E - EL | € 4.150 |
F 25 | ELPT | € 4.480 |
F 30 EFI | ELPT | € 4.680 |
F 40 EFI | E - EL (3 cilindri) | € 4.080 |
F 40 EFI | ELPT (3 cilindri) | € 4.180 |
F 40 EFI ORION | ELPT | € 5.150 |
F 40 EFI ORION | ELPT - BIG TILLER | € 5.350 |
F 40 EFI PRO elica in acciaio | ELPT | € 5.650 |
F 40 EFI PRO elica in acciaio | ELPT - BIG TILLER | € 5.790 |
Model (hp) | Version | Price |
---|---|---|
F 60 EFI | ELPT | € 5.980 |
F 80 EFI | ELPT | € 6.980 |
F 100 EFI | ELPT - EXLPT | € 7.980 |
F 100 EFI CT | ELPT - EXLPT | € 8.190 |
F 115 EFI | ELPT - EXLPT | € 8.980 |
F 115 EFI CT | ELPT - EXLPT - EXCLPT | € 9.190 |
F 150 EFI | L - XL - CXL | € 11.890 |
With unparalleled reliability, a smooth ride and exceptional maneuverability, the Mercury FourStroke Verado has become the most sophisticated propulsion system in the world. The Mercury Verado supercharged engine is known for its outstanding quietness. The six-cylinder in-line configuration ensures outstanding torque and more power than a conventional engine with cylinders in V. Thanks to the exclusive engine mount with silent-blocks (AMS - Advanced Mid Section), noise and vibrations are eliminated.
Model (hp) | Version | Price |
---|---|---|
F 150 | L - XL - CXL | € 12.900 |
F 175 | L - XL - CXL | € 13.700 |
F 200 | L - XL - CXL | € 14.700 |
F 225 | L - XL XXL - CXL |
€ 16.800 |
F 250 | L - XL - XXL CXL - CXXL |
€ 17.900 |
F 300 | L - XL - XXL CL - CXL - CXXL |
€ 20.700 |
F 350 | L - XL - XXL CL - CXL - CXXL |
€ 26.200 |
F 400 | L - XL - XXL CL - CXL - CXXL |
€ 35.900 |
The Mercury outboard commercial SeaPro are designed to work as much as those who own them, and to be fellow workers ultra resistant to all those who make their living on the water. They have gained their reputation of reliability thanks to their performance in the most adverse conditions, to ensure a trouble-free operation year after year.
Model (hp) | Version | Price |
---|---|---|
F75 SeaPro | ELPT | € 9.010 |
F90 SeaPro | ELPT - EXLPT | € 10.140 |
F115 SeaPro | ELPT - EXLPT - ECXLPT | € 11.550 |
F150 SeaPro | L - XL - CXL | € 14.270 |
OptiMax engines, even compared to many 4-stroke engines of the same displacement, delivers maximum performance with minimum emissions. OptiMax is a powerful engine that ensures acceleration with low noise levels, low fuel consumption and low emissions.
Model (hp) | Version | Price |
---|---|---|
150 PRO XS | L - XL | € 11.290 |
200 | XL - CXL | € 12.700 |
200 PRO XS | L | € 13.500 |
225 | L - XL - CXL | € 13.800 |
250 | XL - CXL XXL - CXXL |
€ 15.100 |